It’s the 3rd season of the Japanese Sunscreen Comparison Chart. This is a handy at-a-glance guide to the top 20 most popular new SPF50+ PA++++ Japanese sunscreen releases of 2019 (based on site’s view counts). It’s by no means a conclusive list — you can find all the sunscreens in the ‘Sun’ category.
Looking for older releases? Last year’s chart looked at 20 sunscreens that were released in 2018. 2017’s looked at the most popular sunscreens on the site overall that year. Please note that numerous products featured there have already been discontinued or replaced due to the relatively short product life cycle in Japan.
MILK TYPE
Ultra-fluid, milk-like texture — characterised by their long-wearing, stay-put formula. Remember to shake well before use.
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Name | Biore UV Athlizm Skin Protect Milk | Biore UV Face Milk (2019 Formula) | SKIN AQUA UV Super Moisture Milk Pink | SPORTS Beauty Sun Protect Milk | SUNCUT Perfect UV Milk |
Price / Size | ¥1,500 / 65ml | ¥682 / 30ml | ¥900 / 40ml | ¥1,000 / 20ml; ¥2,400 / 60ml | ¥970 / 60g |
UV Filters | Zinc Oxide, Octinoxate, Uvinul A Plus, Titanium Dioxide & Tinosorb S. | Zinc Oxide, Octinoxate, Titanium Dioxide, Uvinul A Plus & Tinosorb S. | Zinc Oxide, Octinoxate, Titanium Dioxide, & Uvinul A Plus. | Zinc Oxide, Octinoxate, Uvinul A Plus & Tinosorb S. | Zinc Oxide, Octinoxate, Parsol SLX & Uvinul A Plus. |
Daily Use | ✓ | ✓ | ✓ | ✓ | ✓ |
Outdoors & Sports | ✓ | ✓ | ✓ | ✓ | ✓ |
Alcohol | ✓ | ✓ | ✓ | ✓ | ✓ |
Fragrance | ✓ | ✕ | ✕ | ✓ | ✕ |
Oil Resistant | ✕ | ✓ | ✕ | ✓ | ✓ |
Sweat Resistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Water Resistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Product Page | Product Page | Product Page | Product Page | Product Page |
ESSENCE TYPE
Characterised by their serum (a.k.a. ‘essence’)-like texture. They are generally the most moisturising in a sunscreen line-up (unless a cream formula is available).
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Name | BENEFIQUE White UV Genius | Biore UV Aqua Rich Watery Essence (2019 Formula) | Biore UV Athlizm Skin Protect Essence | SUNCUT Perfect UV Essence | SUNCUT Tone Up UV Essence |
Price / Size | ¥6,000 / 50g | ¥830 / 50g | ¥1,500 / 70g | ¥890 / 60g; ¥1,200 / 110g | ¥970 / 80g |
UV Filters | Octinoxate, Tinosorb S, Uvinul T 150 & Titanium Dioxide. | Octinoxate, Uvinul T 150, Uvinul A Plus & Tinosorb S. | Octinoxate, Uvinul T 150, Uvinul A Plus & Tinosorb S. | Octinoxate, Parsol SLX, Uvinul A Plus & Tinosorb S. | Octinoxate, Zinc Oxide, Parsol SLX, Uvinul A Plus & Tinosorb S. |
Daily Use | ✓ | ✓ | ✓ | ✓ | ✓ |
Outdoors & Sports | ✕ | ✕ | ✓ | ✓ | ✕ |
Alcohol | ✓ | ✓ | ✓ | ✓ | ✓ |
Fragrance | ✓ | ✓ | ✓ | ✕ | ✓ |
Oil Resistant | ✕ | ✕ | ✕ | ✓ | ✕ |
Sweat Resistant | ✕ | ✓ | ✓ | ✓ | ✓ |
Water Resistant | ✕ | ✓ | ✓ | ✓ | ✓ |
Product Page | Product Page | Product Page | Product Page | Product Page |
GEL TYPE
Easy-on, easy-off — most are ideally suited for daily use on the body (as well as the face).
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Name | ALLIE Extra UV Highlight Gel | Biore UV Aqua Rich Watery Gel (2019 Formula) | NIVEA Sun Zero Feeling UV Lotion | SPORTS Beauty Sun Protect Gel | Verdio UV Moisture Gel |
Price / Size | ¥2,100 / 60g | ¥830 / 90g | ¥830 / 100ml | ¥900 / 40g; ¥1,800 / 90g | ¥600 / 80g |
UV Filters | Zinc Oxide, Octinoxate, Tinosorb S, Uvinul T 150 & Titanium Dioxide. | Octinoxate, Uvinul T 150, Titanium Dioxide, Uvinul A Plus & Tinosorb S. | Octinoxate, Uvinul A Plus, Tinosorb S & Uvinul T 150. | Octinoxate, Zinc Oxide, Parsol SLX, Uvinul A Plus & Tinosorb S. | Octinoxate, Uvinul A Plus, Titanium Dioxide, Uvinul T 150 & Tinosorb S. |
Daily Use | ✓ | ✓ | ✓ | ✓ | ✓ |
Outdoors & Sports | ✓ | ✕ | ✕ | ✓ | ✕ |
Alcohol | ✓ | ✓ | ✓ | ✓ | ✕ |
Fragrance | ✕ | ✓ | ✕ | ✓ | ✕ |
Oil Resistant | ✓ | ✕ | ✕ | ✕ | ✕ |
Sweat Resistant | ✓ | ✓ | ✕ | ✓ | ✓ |
Water Resistant | ✓ | ✓ | ✕ | ✓ | ✓ |
Product Page | Product Page | Product Page | Product Page | Product Page |
OTHER
Ones that don’t fit neatly into any of the categories above.
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Name | &free Whitening UV Cream | Junpaku SENKA White Beauty Serum in CC | Parasola Sweet Skin Face Powder UV | SPORTS Beauty Sun Protect Facial BB | SUNMEDIC UV Medicated BB Protect EX |
Price / Size | ¥1,400 / 30g | ¥1,800 / 40g | ¥1,300 / 10g | ¥2,000 / 30g | ¥2,000 / 30ml |
UV Filters | Zinc Oxide & Titanium Dioxide. | Octinoxate, Tinosorb S, Titanium Dioxide, Uvinul T 150 &Â Uvinul A Plus. | Titanium Dioxide & Zinc Oxide. | Octinoxate, Tinosorb M, Uvinul A Plus & Tinosorb S. | Titanium Dioxide & Zinc Oxide. |
Daily Use | ✓ | ✓ | ✓ | ✓ | ✓ |
Outdoors & Sports | ✕ | ✕ | ✕ | ✓ | ✓ |
Alcohol | ✕ | ✓ | ✕ | ✓ | ✕ |
Fragrance | ✕ | ✕ | ✓ | ✕ | ✕ |
Oil Resistant | ✕ | ✕ | ✕ | ✓ | ✓ |
Sweat Resistant | ✓ | ✕ | ✕ | ✓ | ✓ |
Water Resistant | ✓ | ✕ | ✕ | ✓ | ✕ |
Product Page | Product Page | Product Page | Product Page | Product Page |
Hello, good time Is milk type Japanese sunscreen better for very oily skin or gel type? I don’t know much about Japanese sunscreen, please help me to a good choice My skin is so oily and acne prone and my skin and my eyes are very sensitive. i have allergy to fragrance. I want a matte finish and very lightweight and fragrance free sunscreen with high protection for outdoors ( non allergenic and non acnegenic). Which one is better for very oily skin? 1.allie extra uv highlight 2.biore uv face milk 3.skin aqua super moisture milk pink 4.sportbeauty sun protect… Read more »
I cannot give personalised recommendations but I can steer you in the right direction.
In the 4 sunscreens you mentioned, #1 is discontinued and #3 & #4 don’t claim to be sebum-resistant.
Thank you
It’s too bad almost every one comes with octinoxate, which makes my eyes sting.
Please, could you explan whats is mean “oil resistant”? How does it possible that Biore Athlizm is not oil resistant? That give a impression biore perfect milk is more suitable for outdoor activities than this one.
It doesn’t make any claims about resisting sebum. Not everyone’s skin needs oil-resistant (some people don’t produce enough to begin with). It also makes no difference for body sunscreens.
is the Dr. ci:labo UV milk oil resistant?
I love you, ratzilla. These charts are amazing.