It’s back by popular demand — the Japanese Sunscreen Comparison Chart. This is a handy at-a-glance guide to the top 20 most popular new SPF50+ PA++++ Japanese sunscreen releases of 2018 (based on site’s view counts). It’s by no means a conclusive list — nearly 40 new sunscreen releases have been added to RatzillaCosme this year so far! You can find everything in the ‘Sun’ category.
For older releases, you can still refer to last year’s chart, which looked at the 20 most popular sunscreens on the site overall. Do note that a few products featured there have already been discontinued or replaced due to the relatively short product life cycle in Japan.
MILK TYPE
Ultra-fluid, milk-like texture — characterised by their long-wearing, stay-put formula. Remember to shake well before use.
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
Name | ANESSA Perfect UV Sunscreen Mild Milk | ANESSA Perfect UV Sunscreen Skincare Milk | Mentholatum SUNPLAY Clear Water (2018 Formula) | SUNKILLER Perfect Strong-Z | Verdio UV Moisture Milk |
Price / Amount | ¥1,200/ 20ml; ¥3,000 / 60ml | ¥1,500/ 25ml; ¥3,000 / 60ml; ¥3,600 / 90ml | ¥700 / 30g | ¥800 / 30ml | ¥600 / 40g |
UV Filters | Zinc Oxide, Titanium Dioxide, Uvinul T 150, Uvinul A Plus & Tinosorb S. | Zinc Oxide, Octinoxate, Octocrylene, Titanium Dioxide, Uvinul A Plus & Tinosorb S. | Zinc Oxide, Octinoxate, Uvinul A Plus & Titanium Dioxide. | Zinc Oxide, Octinoxate & Uvinul A Plus. | Zinc Oxide, Octinoxate, Uvinul A Plus & Titanium Dioxide. |
Daily Use | ✕ | ✕ | ✓ | ✕ | ✓ |
Outdoors & Sports | ✓ | ✓ | ✓ | ✓ | ✓ |
Alcohol | ✕ | ✓ | ✓ | ✓ | ✕ |
Fragrance | ✕ | ✓ | ✕ | ✓ | ✕ |
Oil Resistant | ✕ | ✓ | ✓ | ✓ | ✕ |
Sweat Resistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Water Resistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Product Page | Product Page | Product Page | Product Page | Product Page |
ESSENCE TYPE
Characterised by their serum (a.k.a. ‘essence’)-like texture. They are generally the most moisturising in a sunscreen line-up (unless a cream formula is available).
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
Name | DEW UV Day Essence | MENTURM the SUN Perfect UV Essence | SKIN AQUA Tone Up UV Essence | SUNCUT Ultra UV Perfect Protect Essence (Super Waterproof) | Verdio UV Moisture Essence |
Price / Size | ¥2,900 / 40g | ¥650 / 80g | ¥740 / 80g | ¥890 / 60g; ¥1,200 / 110g | ¥600 / 50g |
UV Filters | Zinc Oxide, Octinoxate, Uvinul T 150, Tinosorb S & Uvinul A Plus. | Octinoxate, Uvinul T 150 & Uvinul A Plus. | Octinoxate, Titanium Dioxide, Uvinul A Plus & Tinosorb S. | Octinoxate, Parsol SLX, Uvinul A Plus & Tinosorb S. | Octinoxate, Tinosorb S, Uvinul A Plus & Octocrylene. |
Daily Use | ✓ | ✓ | ✓ | ✕ | ✓ |
Outdoors & Sports | ✕ | ✕ | ✕ | ✓ | ✕ |
Alcohol | ✓ | ✓ | ✓ | ✓ | ✕ |
Fragrance | ✓ | ✓ | ✓ | ✕ | ✕ |
Oil Resistant | ✓ | ✕ | ✕ | ✓ | ✕ |
Sweat Resistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Water Resistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Product Page | Product Page | Product Page | Product Page | Product Page |
GEL TYPE
Easy-on, easy-off — most are ideally suited for daily use on the body (as well as the face).
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
Name | ANESSA Perfect UV Sunscreen Skincare Gel | ALLIE Extra UV Gel | Biore UV Covering Base UV | NIVEA Sun Strong Fit Care UV Milky Gel | Sports Beauty UVWEAR Gel EX |
Price / Size | ¥2,400 / 90g | ¥1,400 / 40g; ¥2,800 / 90g | ¥1,200 / 35g | ¥770 / 80g | ¥900 / 25g; ¥1,900 / 60g |
UV Filters | Octinoxate, Uvinul T 150, Tinosorb S, Uvinul A Plus, Titanium Dioxide & Oxybenzone. | Zinc Oxide, Octinoxate, Uvinul T 150 & Tinosorb S. | Zinc Oxide, Octinoxate, Titanium Dioxide, Uvinul A Plus & Tinosorb S. | Octinoxate, Zinc Oxide, Uvinul A Plus & Uvinul T 150. | Octinoxate, Parsol SLX, Uvinul A Plus & Tinosorb S. |
Daily Use | ✕ | ✓ | ✓ | ✓ | ✓ |
Outdoors & Sports | ✓ | ✓ | ✕ | ✓ | ✕ |
Alcohol | ✓ | ✓ | ✓ | ✓ | ✓ |
Fragrance | ✓ | ✕ | ✓ | ✓ | ✕ |
Oil Resistant | ✓ | ✕ | ✓ | ✓ | ✕ |
Sweat Resistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Water Resistant | ✓ | ✓ | ✕ | ✓ | ✓ |
Product Page | Product Page | Product Page | Product Page |
OTHER
Product | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Name | Country & Stream UV Face Powder | Shigaisen Yohou Non Chemical Whitening UV Cream | SKIN AQUA Tone Up UV Spray | SKIN AQUA Water Magic UV Oil | TRANSINO Whitening CC Cream |
Price / Amount | ¥1,200 / 5.5g | ¥2,300 / 40g | ¥1,000 / 70g | ¥1,400 / 50ml | ¥2,600 / 30g |
UV Filters | Titanium Dioxide & Zinc Oxide. | Zinc Oxide & Titanium Dioxide. | Octinoxate, Uvinul A Plus, Uvinul T 150, Parsol SLX & Titanium Dioxide. | Octinoxate, Uvinul A Plus & Tinosorb S. | Titanium Dioxide & Octinoxate. |
Daily Use | ✓ | ✓ | ✓ | ✕ | ✓ |
Outdoors & Sports | ✕ | ✕ | ✕ | ✓ | ✕ |
Alcohol | ✓ | ✕ | ✓ | ✓ | ✓ |
Fragrance | ✓ | ✓ | ✓ | ✓ | ✕ |
Oil Resistant | ✕ | ✓ | ✕ | ✕ | ✕ |
Sweat Resistant | ✕ | ✕ | ✓ | ✓ | ✓ |
Water Resistant | ✕ | ✓ | ✓ | ✓ | ✓ |
© 2018 RatzillaCosme
Hi ratzilla, what’s the difference between the sunplay mentholatum clear water 2018 formula and the Sunkiller perfect strong z both being suitable for sports, but the latter not suitable for daily use? Does that mean that the Sunkiller is better compared to the mentholatum one for sports?
Also I thought gel sunscreens are mostly for daily use, but seems not as some can be used for sports/outdoors haha 🙂
The most obvious difference between them is the former is blue-tinted.
Hi! Why is the Anessa gel sunblock not ideal for daily use? 🙂
Hi, what do you think of the new Biore UV Anti-pollution body serum line?