This is a handy at-a-glance guide to the top 20¹ most popular new SPF50+ PA++++ Japanese sunscreen releases of 2021. You can find all the sunscreens released this year (including ones with lower SPF and PA ratings) here.
Looking for older releases? Check out 2020’s Japanese sunscreen guide and 2019’s Japanese sunscreen guide. Please note that numerous products featured there have already been discontinued due to the relatively short product life cycle in Japan.
¹ Based on this website’s statistics.
MILK TYPE
Ultra-fluid, milk-like texture — characterised by their long-wearing, stay-put formula. Remember to shake well before use.
PRICE | ¥1,200 / 20ml;
¥3,000 / 60ml | ¥1,500 / 300ml | ¥2,200 / 50ml | ¥2,000 / 60ml | ¥735 / 30g |
USE | Outdoors | Outdoors | Outdoors | Everyday Outdoors | Everyday Outdoors |
UV FILTERS | ZnO, TiO2, DHHB, BEMT & EHT | OMC, DHHB & BEMT | ZnO, OMC, DHHB & BEMT | ZnO, OMC & DHHB | ZnO & TiO2 |
RESISTANCE | Water/Sweat | Water/Sweat | Water/Sweat | Water/Sweat | |
Alcohol, Parfum | Alcohol | Alcohol, Parfum |
ESSENCE TYPE
Characterised by their essence (aka serum)-like texture. They are the most moisturising in a sunscreen line-up (unless a cream formula is also available).
PRICE | ¥830 / 70g | ¥650 / 80g | ¥980 / 50g | ¥1,000 / 80g | ¥2,000 / 80g |
USE | Everyday | Everyday | Everyday Outdoors | Everyday | Everyday Outdoors |
UV FILTERS | OMC, TiO2, BEMT, EHT & DHHB | OMC, EHT & DHHB | OMC, DHHB, BEMT, EHT & PS15 | OMC, BEMT, DHHB & MBBT | ZnO, OMC, BEMT & DHHB |
RESISTANCE | Water/Sweat | Water/Sweat | Water/Sweat | Water/Sweat | Water/Sweat |
Alcohol, Parfum | Alcohol, Parfum | Alcohol, Parfum | Alcohol | Alcohol |
GEL TYPE
Easy-on, easy-off refreshing watery gel texture.
PRICE | ¥1,800 / 40g | ¥1,500 / 80g | ¥980 / 80g | ¥1,300 / 30g | ¥2,000 / 70g |
USE | Everyday | Everyday | Everyday Outdoors | Everyday | Everyday |
UV FILTERS | TiO2, ZnO, EHT, PS15, BEMT & DHHB | OMC, DHHB, ZnO & BEMT | OMC, DHHB, BEMT, EHT & PS15 | ZnO & TiO2 | ZnO, OMC, BEMT & DHHB |
RESISTANCE | Water/Sweat | Water/Sweat | Water/Sweat | Water/Sweat | |
Alcohol, Parfum | Parfum | Alcohol, Parfum | Alcohol |
MULTITASKERS
Products with SPF50+ PA++++ that aren’t dedicated sunscreens.
PRICE | ¥3,000 / 10g | ¥2,600 / 25ml | ¥1,100 / 30g | ¥1,200 / 40ml | ¥1,400 /3.5g |
USE | Everyday | Everyday | Everyday | Everyday | Everyday |
UV FILTERS | TiO2, OMC, OCR & ZnO | ZnO, OMC, OCR, TiO2, BEMT & DHHB | ZnO, OMC, TiO2, BEMT & DHHB | OMC, BMBM, ENT & BEMT | ZnO, OMC, DHHB & MBBT |
RESISTANCE | Water/Sweat | ||||
Alcohol, Fragrance | Alcohol | Alcohol | Alcohol, Fragrance |
Copyright: © 2021 RatzillaCosme