It’s the 4th season of the Japanese Sunscreen Comparison Chart. This is a handy at-a-glance guide to the top 20¹ most popular new SPF50+ PA++++ Japanese sunscreen releases of 2020. It’s by no means a conclusive list — you can find all the sunscreens released this year here.
Looking for older releases? Check out my 2019’s sunscreen guide and my 2018’s sunscreen guide. Please note that numerous products featured there have already been discontinued or replaced due to the relatively short product life cycle in Japan.
¹ Based on this website’s statistics.
MILK TYPE
Ultra-fluid, milk-like texture — characterised by their long-wearing, stay-put formula. Remember to shake well before use.
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
Product Name | ALLIE Extra UV Perfect N (2020) » | ANESSA Perfect UV Sunscreen Skincare Milk (2020) » | Biore UV Athlizm Sunburn Protect Milk » | SKIN AQUA Tone Up UV Milk » | TRANSINO Whitening UV Protector » |
Price / Size | ¥1,050 / 25ml; ¥2,100 / 60ml | ¥1,200 / 25ml; ¥3,000 / 60ml | ¥1,500 / 60ml | ¥1,000 / 40ml | ¥2,600 / 30ml |
UV Filters | Zinc Oxide, Octinoxate, Titanium Dioxide & Uvinul A Plus. | Zinc Oxide, Octinoxate, Octocrylene, Octisalate, Uvinul A Plus, Titanium Dioxide, Parsol SLX & Tinosorb S. | Titanium Dioxide, Octinoxate, Zinc Oxide, Uvinul A Plus & Tinosorb S. | Zinc Oxide, Octinoxate, Titanium Dioxide & Uvinul A Plus. | Titanium Dioxide & Zinc Oxide. |
Daily Activities | ✓ | ✕ | ✕ | ✕ | ✓ |
Outdoors & Sports | ✓ | ✓ | ✓ | ✓ | ✕ |
Alcohol | ✓ | ✓ | ✓ | ✓ | ✓ |
Fragrance | ✕ | ✓ | ✓ | ✕ | ✕ |
Oil Resistant | ✓ | ✓ | ✓ | ✓ | ✕ |
Sweat Resistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Water Resistant | ✓ | ✓ | ✓ | ✓ | ✓ |
GEL TYPE
Easy-on, easy-off — most are ideally suited for daily use on the body (as well as the face).
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
Product Name | ALLIE Extra UV Gel N (2020) » | AND MIRAI Protection UV EX » | ANESSA Perfect UV Sunscreen Skincare Gel (2020) » | SEKKISEI Skincare UV Gel » | SKIN AQUA UV Super Moisture Gel GOLD » |
Price / Size | ¥1,050 / 40g; ¥2,100 / 90g | ¥2,500 / 60g | ¥1,200 / 32g; ¥2,400 / 90g | ¥1,400 / 40g; ¥2,800 / 90g | ¥1,100 / 110g |
UV Filters | Zinc Oxide, Octinoxate, Tinosorb S & Uvinul T 150. | Octinoxate, Uvinul A Plus, Tinosorb S & Uvinul T 150. | Octinoxate, Octisalate, Tinosorb S, Uvinul T 150, Uvinul A Plus & Titanium Dioxide. | Octinoxate, Parsol SLX, Uvinul A Plus & Tinosorb S. | Octinoxate, Uvinul A Plus & Tinosorb S. |
Daily Activities | ✓ | ✓ | ✕ | ✓ | ✓ |
Outdoors & Sports | ✓ | ✕ | ✓ | ✕ | ✕ |
Alcohol | ✓ | ✕ | ✓ | ✓ | ✓ |
Fragrance | ✕ | ✕ | ✓ | ✓ | ✕ |
Oil Resistant | ✕ | ✕ | ✓ | ✕ | ✕ |
Sweat Resistant | ✓ | ✓ | ✓ | ✕ | ✓ |
Water Resistant | ✓ | ✓ | ✓ | ✕ | ✓ |
ESSENCE & CREAM TYPE
These are the most moisturising in a sunscreen line-up and they’re most suited for normal everyday activities.
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
Product Name | COUTUREUP Essence Cream UV » | Coppertone Perfect UV Cut NAMERAKA » | SKIN AQUA Tone Up UV Essence (2020) » | SKIN AQUA UV Super Moisture Essence (2020) » | Parasola NEO Illumi Skin UV Essence » |
Price / Size | ¥2,600 / 60g | ¥900 / 40g | ¥1,000 / 80g | ¥1,500 / 80g | ¥698 / 70g |
UV Filters | Zinc Oxide & Titanium Dioxide. | Octinoxate, Uvinul A Plus & Tinosorb S. | Octinoxate, Titanium Dioxide, Uvinul A Plus & Tinosorb S. | Octinoxate, Tinosorb M, Uvinul A Plus & Tinosorb S. | Octinoxate, Tinosorb S & Uvinul A Plus. |
Daily Activities | ✓ | ✓ | ✓ | ✓ | ✓ |
Outdoors & Sports | ✕ | ✕ | ✕ | ✕ | ✕ |
Alcohol | ✕ | ✓ | ✓ | ✓ | ✓ |
Fragrance | ✕ | ✕ | ✓ | ✕ | ✕ |
Oil Resistant | ✕ | ✕ | ✕ | ✕ | ✓ |
Sweat Resistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Water Resistant | ✓ | ✓ | ✓ | ✓ | ✓ |
OTHERS
Sprays, sticks, and everything that don’t fit neatly into any of the categories above.
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
Product Name | AGARISM Tone Up UV Stick » | ANESSA Perfect UV Sunscreen Bubble Spray » | ANESSA Perfect UV Sunscreen Skincare Spray » | Biore UV Athlizm Skin Protect Spray » | Point Magic PRO Pressed Powder C » |
Price / Size | ¥2,700 / 20g | ¥1,680 / 60g | ¥1,800 / 60g | ¥1,680 / 90g | ¥1,400 / 6g |
UV Filters | Octinoxate, Octocrylene, Uvinul A Plus, Tinosorb S, Parsol SLX & Titanium Dioxide. | Octinoxate, Octisalate, Zinc Oxide, Tinosorb S, Uvinul T 150, Uvinul A Plus & Ensulizole. | Octinoxate, Octocrylene, Parsol SLX, Uvinul A Plus & Tinosorb S. | Octinoxate, Uvinul T 150, Uvinul A Plus & Tinosorb S. | Titanium Dioxide, Octinoxate & Zinc Oxide. |
Daily Activities | N/A | ✕ | ✕ | ✓ | N/A |
Outdoors & Sports | N/A | ✓ | ✓ | ✓ | N/A |
Alcohol | ✕ | ✓ | ✓ | ✓ | ✕ |
Fragrance | ✕ | ✓ | ✓ | ✕ | ✕ |
Oil Resistant | ✕ | ✕ | ✕ | ✓ | ✓ |
Sweat Resistant | ✓ | ✓ | ✓ | ✓ | ✓ |
Water Resistant | ✓ | ✓ | ✓ | ✓ | ✕ |
© 2020 RatzillaCosme
Hi ratzilla, what difference between the allie extra uv gel green and pink?
And what’s your opinion about coppertone sunscreens? Are better than anessa and allie?
Thank you
The difference is the colour. Coppertone? Not that a brand that I’d ever use. I’ve zero interest in their products.
Hi, I wonder which version of Anessa would you consider the best? The bottled (lotion) or tub (gel). I have used the bottled version and found it a bit oily under makeup. And what do you think about Shiseido’s Expert Sun range (the ones in blue bottles/tubes)? Someone say those are better than Anessa. It’s one of those I can buy online easily (I live in the parts of Australia with the highest UV rays all year around, and it’s also hard to find decent sun protections locally).
Love your site wish I could find sooner btw!
Thank you! The gold bottled milk.
Shiseido’s international luxury sunscreen line shares the same technology as Anessa (their drugstore sunscreen line in Japan) but different regions have different products (with different names and formulas/ingredients). Their North American SPF50+ milk is an antiquated formula with typical US UV filters. I’ve never tried the European one but based on its ingredients list, I speculate that it’d be noticeably heavier, greasier and shinier than Anessa Perfect UV milk. I’m not sure about Australia but the ones in Asia are different as well.
Are there fewer Japanese sunscreen releases than usual this year? I haven’t seen as many sunscreen posts on your site as I have in past years.
It’s around the same. Here on the site, the stats for sunscreen product posts are 42 in 2020, 49 in 2019, and 44 in 2018.
How do you approach sun protection for hands? Do you wear UV-protective lotion on them and reapply every single time you wash your hands? (That’s a bit tedious especially with constant hand washing during this COVID-19 scare)
My handwashing frequency hasn’t really changed with COVID-19 and I’ve been spending the bulk of my time at home so I haven’t really given much thought about constant reapplication. I really like using transparent sunscreen stick for my hands because I can keep my palms clean. A few quick swipes and I’m done, no mess. I’m not picky with them. As long as they have SPF50 PA++++ and will not transfer and stain clothes, I’ll give them a go.
Hi Ratzilla, in the future, could you include link to the cosme.net reviews for each sunscreen on the indivial product pages?
It would help me out a great deal when deciding which sunscreen to purchase. Thanks!
Thank you for the suggestion. I’ll keep it in mind. cosme.net is incredibly commercial bias since major brands give the site hundreds (often thousands) of free products each month to give away in exchange for reviews.
Are there new markets for purchasing japanese suncreens that i’m now missing? Prices on amazon/ebay have increased over 60% on some sunblocks, like the skin aqua super moisture gel/gold, as well as the biore watery gel. I figure production may be down due to the pandemic but also figured demand would be down significantly as well.
Production isn’t down and there is no lockdown in Japan. Skin Aqua and Biore sunscreens are generally just under 700JPY at drugstores (they’re always 20-40% off in Japan). Resellers online are simply charging more. Perhaps due to shipping restrictions in place in many countries or maybe they just want a bigger profit?
I’ve used your sunscreen recommendations for probably ten years, when I discovered this site thru MUA. So grateful you still post all this info 🙂
Thank you for posing this extremely helpful rundown– very informative!
Thank you! I’m glad to hear!
Would love for you to do a Mineral Sunscreen showdown with cast and skin type rating ^_^
Most, if not all, 100% mineral sunscreens in Japan are formulated for sensitive, dry skin. Unless your skin tone is light, you will certainly notice a white cast with varying degrees when you apply generously.
I’ve been a long time follower, so thank you for still posting and keeping us updated! Hope everything is going well on your end with this whole global pandemic. Will forever keeping reading this site!
Thank you for your continued support over the years! Hope you’re safe and finding this year’s guide helpful.